item No : HZ-28101
Prevent static shock of valuable electronic parts while on the move.ESD Wire Shelf, Carts
Metal trolleys and shelving to help control the ESD risks of internal transport and storage inside the EPA;
Shelving and trolleys feature chrome-plated wire shelves;
About layers, customized requirements available;
About castors,2 braked and 2 unbraked castors (each castor capacity 70kgs.);
Sizes requested are available;
Note: All ESD trolleys have 2 ESD castors and metal collars;
Industrial Wire Shelf Size:
| Width (mm) | Length (mm) | Chrome-plate d Wire Shelves | Stainless Steel Wire Shelves | Width (mm) | Length (mm) | Chrome-plate d Wire Shelves | Stainless Steel Wire Shelves |
| 350 | 600 | C 1424 | S 1424 | 530 | 900 | C 2136 | S 2136 |
| 750 | C 1430 | S 1430 | 1050 | C 2142 | S 2142 | ||
| 900 | C 1436 | S 1436 | 1200 | C 2148 | S 2148 | ||
| 1050 | C 1442 | S 1442 | 1500 | C 2160 | S 2160 | ||
| 1200 | C 1448 | S 1448 | 1800 | C 2172 | S 2172 | ||
| 1500 | C 1460 | S 1460 | 600 | 600 | C 2424 | S 2424 | |
| 1800 | C 1472 | S 1472 | 750 | C 2430 | S 2430 | ||
| 450 | 600 | C 1824 | S 1824 | 900 | C 2436 | S 2436 | |
| 750 | C 1830 | S 1830 | 1050 | C 2442 | S 2442 | ||
| 900 | C 1836 | S 1836 | 1200 | C 2448 | S 2448 | ||
| 1050 | C 1842 | S 1842 | 1500 | C 2460 | S 2460 | ||
| 1200 | C 1848 | S 1848 | 1800 | C 2472 | S 2472 | ||
| 1500 | C 1860 | S 1860 | 750 | 900 | C 3036 | - | |
| 1800 | C 1872 | S 1872 | 1200 | C 3048 | - | ||
| 530 | 600 | C 2124 | S 2124 | 1500 | C 3060 | - | |
| 750 | C 2130 | S 2130 | 1800 | C 3072 | - | ||
| Single/Double Peak Wire Shelf Size | 450mm*900mm |
450mm*1200mm |
|||||
